Other registered doctors
Dr Aled Meirion Jones
Registered with a licence to practise
GMC registration
- GMC reference number
- 6128249
- Provisional registration date
- 19 July 2005
- Full registration date
- 2 August 2006
- Designated body
- Cardiff and Vale University Local Health Board
- Responsible officer
- David Fluck
- Registered qualification
- BM BCh 2005 Oxford University
Registration history
| From | To | Status |
|---|---|---|
| 11 Dec 2022 | 24 Mar 2023 | Suspended |
| 12 Nov 2022 | 11 Dec 2022 | Suspended |
| 13 Nov 2021 | 12 Nov 2022 | Suspended |
| 24 Mar 2023 | Present | Registered with a licence to practise |
| 11 Dec 2022 | 24 Mar 2023 | Suspended |
| 12 Nov 2022 | 11 Dec 2022 | Suspended |
| 13 Nov 2021 | 12 Nov 2022 | Suspended |
| 19 May 2021 | 8 Oct 2021 | Registered with a licence to practise |
| 16 Nov 2009 | 1 Apr 2021 | Registered with a licence to practise |
| 10 Dec 2008 | 16 Nov 2009 | Registered |
| 29 Oct 2008 | 10 Dec 2008 | Not Registered - Administrative Reason |
| 2 Aug 2006 | 29 Oct 2008 | Registered |
| 20 Oct 2005 | 2 Aug 2006 | Provisionally registered |
Details are based on a GMC register extract and were valid at the date of the search. Always verify a doctor's current registration on the GMC medical register.