Other registered doctors
Dr Aliveni Ramanujam
Suspended
GMC registration
- GMC reference number
- 6066419
- Full registration date
- 25 October 2004
- Registered qualification
- MB BS 1997 Gulbarga
Registration history
| From | To | Status |
|---|---|---|
| 25 May 2026 | Present | Interim suspended |
| 30 Sep 2016 | 11 Feb 2022 | Erased |
| 5 Nov 2014 | 31 Aug 2016 | This registrant had undertakings |
| 16 Jun 2011 | 15 Jun 2012 | Suspended |
| 25 May 2026 | Present | Suspended |
| 11 Feb 2022 | 26 Nov 2025 | Registered with a licence to practise |
| 30 Sep 2016 | 11 Feb 2022 | Not Registered - Erased after Fitness to Practise panel hearing |
| 17 Aug 2016 | 31 Aug 2016 | Registered without a licence to practise |
| 8 Jul 2015 | 17 Aug 2016 | Registered with a licence to practise |
| 15 Jun 2012 | 30 Jan 2015 | Registered with a licence to practise |
| 16 Jun 2011 | 15 Jun 2012 | Suspended |
| 16 Nov 2009 | 16 Jun 2011 | Registered with a licence to practise |
| 20 Oct 2005 | 16 Nov 2009 | Registered |
Details are based on a GMC register extract and were valid at the date of the search. Always verify a doctor's current registration on the GMC medical register.