Other registered doctors
Dr Amitabh Kumar
Not Registered - Erased after Fitness to Practise panel hearing
GMC registration
- GMC reference number
- 7053276
- Full registration date
- 22 August 2013
- Registered qualification
- MBBS 1996 Lucknow University - King George’s Medical College
Registration history
| From | To | Status |
|---|---|---|
| 17 Nov 2025 | Present | Erased |
| 18 Mar 2025 | 17 Nov 2025 | Suspended |
| 19 Jun 2024 | 18 Mar 2025 | Suspended |
| 20 Sep 2023 | 19 Jun 2024 | Suspended |
| 21 Sep 2022 | 20 Sep 2023 | Suspended |
| 22 Sep 2021 | 21 Sep 2022 | Suspended |
| 23 Sep 2020 | 22 Sep 2021 | Suspended |
| 24 Sep 2019 | 23 Sep 2020 | Suspended |
| 25 Mar 2019 | 24 Sep 2019 | Suspended |
| 26 Jan 2019 | 25 Mar 2019 | Suspended |
| 27 May 2018 | 26 Jan 2019 | Suspended |
| 28 Aug 2017 | 27 May 2018 | Suspended |
| 15 Aug 2016 | 28 Aug 2017 | Suspended |
| 7 Aug 2015 | 15 Aug 2016 | Suspended |
| 17 Nov 2025 | Present | Not Registered - Erased after Fitness to Practise panel hearing |
| 18 Mar 2025 | 17 Nov 2025 | Suspended |
| 19 Jun 2024 | 18 Mar 2025 | Suspended |
| 20 Sep 2023 | 19 Jun 2024 | Suspended |
| 21 Sep 2022 | 20 Sep 2023 | Suspended |
| 22 Sep 2021 | 21 Sep 2022 | Suspended |
| 23 Sep 2020 | 22 Sep 2021 | Suspended |
| 23 Sep 2020 | 23 Sep 2020 | Registered with a licence to practise |
| 24 Sep 2019 | 23 Sep 2020 | Suspended |
| 25 Mar 2019 | 24 Sep 2019 | Suspended |
| 26 Jan 2019 | 25 Mar 2019 | Suspended |
| 27 May 2018 | 26 Jan 2019 | Suspended |
| 28 Aug 2017 | 27 May 2018 | Suspended |
| 15 Aug 2016 | 28 Aug 2017 | Suspended |
| 7 Aug 2015 | 15 Aug 2016 | Suspended |
| 22 Aug 2013 | 10 Sep 2014 | Registered with a licence to practise |
Details are based on a GMC register extract and were valid at the date of the search. Always verify a doctor's current registration on the GMC medical register.