Other registered doctors
Dr John Joseph
Registered without a licence to practise
GMC registration
- GMC reference number
- 5201698
- Full registration date
- 1 September 2004
- Registered qualification
- MB BS 1992 University of Kerala
Registration history
| From | To | Status |
|---|---|---|
| 27 Jan 2025 | Present | Registered without a licence to practise |
| 6 Dec 2022 | 27 Jan 2025 | Registered with a licence to practise |
| 1 Jul 2020 | 6 Dec 2022 | Registered without a licence to practise |
| 31 Mar 2020 | 1 Jul 2020 | Registered with a licence to practise |
| 2 Aug 2016 | 31 Mar 2020 | Registered without a licence to practise |
| 16 Nov 2009 | 2 Aug 2016 | Registered with a licence to practise |
| 20 Oct 2005 | 16 Nov 2009 | Registered |
Details are based on a GMC register extract and were valid at the date of the search. Always verify a doctor's current registration on the GMC medical register.